Our Prices
(Subject to change. Prices below good starting July 1, 2013)
** We do implants also! See the Implant Page for more info…
Free adjustments for the year for dentures and partials
| Exam | $60 |
|
Dentures & Partials |
|
| Upper/Lower Denture Set | $880 |
| Upper Denture | $520 |
| Lower Denture | $580 |
| Upper Partial (Acrylic) | $580 |
| Lower Partial (Acrylic) | $580 |
| Lower Partial (Metal) | $1350 |
| Custom Upper/Lower Denture | $2000 and Up |
| Custom Upper Denture | $1000 and Up |
|
Denture Modifications Adjustments are free for the first year you have our dentures! |
|
| Reline ( Per Unit) | $180 |
| Impression to Add, Repair, Etc (First Tooth) | $100 and Up |
| Each Additional | $40 |
| Repairs (Tooth) | $70 and up |
| (Crack/Break) | $70 and up |
|
Surgery |
|
| Extractions (Per Tooth) | $100 and Up |
| Emergency Exam | $60 |
| Emergency Extractions (First Tooth) | $120 and Up |
| (Each Additional) | $80 and Up |
| Panorex (X-Ray) | $90 |
| We require an X-Ray before we can pull any teeth. | |
|
Gold |
|
| (Open Face or Solid) | $160 |
| (Design) | $190 |
Payments
You can pay for your office visits and any treatments by cash, check, VISA, MasterCard, American Express, or Discover at the time of treatment. To discuss your payment options, please call 229-377-6588.
Expert, compassionate and affordable care – for your convenience we offer payment plans for treatment exceeding $3500.